<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Washington Nationals MLB News - Nationals Baseball Blog</title>
	<link>http://www.nationalslocker.com</link>
	<description>Washington Nationals</description>
	<pubDate>Thu, 02 Feb 2012 22:41:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Washington Nationals sign Edwin Jackson</title>
		<link>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-edwin-jackson/</link>
		<comments>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-edwin-jackson/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:41:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-edwin-jackson/</guid>
		<description><![CDATA[The Nationals have signed 28-year old righty starting pitcher Edwin Jackson to a 1-year deal.  Jackson pitched in 32 games (31 starts) for the Cardinals &#38; White Sox last year and he was 12-9 with a 3.79 ERA and a 1.44 WHIP.  He has now pitched in 203 games (173 starts) in his [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals have signed 28-year old righty starting pitcher Edwin Jackson to a 1-year deal.  Jackson pitched in 32 games (31 starts) for the Cardinals &amp; White Sox last year and he was 12-9 with a 3.79 ERA and a 1.44 WHIP.  He has now pitched in 203 games (173 starts) in his first 9 years in the majors and he is 60-60 with a 4.46 ERA and a 1.48 WHIP.  Jackson will likely slot in the #4 spot in the Nationals&#8217; rotation, forcing lefty John Lannan to compete for the #5 spot in the starting rotation with Chien-Ming Wang and Ross Detwiler.  It will be interesting to see if the Nationals can get Edwin Jackson to pitch to his full potential as he has #1 starter type stuff, but has yet to live up to his full potential.  That being said, I like this pickup for the Nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-edwin-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Nationals will have a very solid starting rotation in 2012</title>
		<link>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-will-have-a-very-solid-starting-rotation-in-2012/</link>
		<comments>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-will-have-a-very-solid-starting-rotation-in-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:56:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Positional Previews for Season]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/02/02/the-washington-nationals-will-have-a-very-solid-starting-rotation-in-2012/</guid>
		<description><![CDATA[The Nationals are going to be loaded in the starting rotation in 2012.  They have some up and coming youngsters mixed in with some veterans, giving the rotation a very nice balance.  Here is a look at how the rotation looks right now:
#1:  Stephen Strasburg:  23-year old righty Stephen Strasburg will [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals are going to be loaded in the starting rotation in 2012.  They have some up and coming youngsters mixed in with some veterans, giving the rotation a very nice balance.  Here is a look at how the rotation looks right now:</p>
<p>#1:  Stephen Strasburg:  23-year old righty Stephen Strasburg will be looking to have his first complete season in the majors in 2012.  He pitched in 5 games (all starts) for the Nationals last year and he was 1-1 with a 1.50 ERA and a 0.71 WHIP.  Strasburg has now pitched in 17 games (all starts) in his first two years in the majors and he is 6-4 with a 2.54 ERA and a 0.98 WHIP.  He has only given up 71 hits in 92 innings in his major league career so far and he has whiffed 116 batters while walking only 19 of them.  Those are some amazing numbers!  The Nationals will watch Strasburg&#8217;s workload really closely in 2012.</p>
<p>#2:  Gio Gonzalez:  26-year old lefty Gio Gonzalez was the Nationals&#8217; huge addition over the winter in a deal with the A&#8217;s.  Gonzalez pitched in 32 games (all starts) for the A&#8217;s last year and he was 16-12 with a 3.12 ERA and a 1.32 WHIP.  He has now pitched in 95 games (89 starts) in his first four years in the majors and he is 38-32 with a 3.93 ERA and a 1.41 WHIP.   Gonzalez has had some control issues in the past, but he also has a HUGE upside as his stuff is flat out nasty.</p>
<p>#3:  Jordan Zimmerman:  25-year old righty Jordan Zimmerman was shut down early last season as the Nationals were being careful with him.  He should be able to pitch a full year in 2012.  He pitched in 26 games (all starts) for the Nationals last year and he was 8-11 with a 3.18 ERA and a 1.15 WHIP.  Zimmerman has now pitched in 49 games (all starts) in his first three years with the Nationals and he is 12-18 with a 3.84 ERA and a 1.23 WHIP.  </p>
<p>#4:  John Lannan:  27-year old lefty John Lannan is not a power pitcher, so he fits in well on this staff full of power pitchers.  Lannan pitched in 33 games (all starts) for the Nationals last year and he was 10-13 with a 3.70 ERA and a 1.46 WHIP.  He has now pitched in 128 games (all starts) in his first five years in the majors and he is 38-51 with a 4.00 ERA and a 1.42 WHIP.  </p>
<p>#5:  Chien-Ming Wang:  31-year old righty Chien-Ming Wang will likely be the #5 starter for the Nationals in 2012.  He pitched in 11 games (all starts) for the Nationals last year and he was 4-3 with a 4.04 ERA and a 1.28 WHIP.  Wang has now pitched in 120 games (115 starts) in his first six years in the majors and he is 59-29 with 1 save, a 4.15 ERA and a 1.33 WHIP.  If Wang is finally healthy in 2012, the Nationals are going to have one of the best #5 starters in all of baseball.</p>
<p>Ross Detwiler:  25-year old lefty Ross Detwiler will get a shot to compete for the #5 spot in the Nationals&#8217; rotation this year.  He pitched in 11 games (all starts) for the Nationals last year and he was 4-5 with a 3.00 ERA and a 1.26 WHIP.  Detwiler has now pitched in 39 games (29 starts) in his first four years in the majors and he is 6-14 with a 4.07 ERA and a 1.46 WHIP.  Detwiler has a nice upside.</p>
<p>Tom Gorzelanny:  29-year old lefty Tom Gorzelanny lost his starting job about midway through last season and he&#8217;s going to get a shot this spring to win it back.  He pitched in 30 games (15 starts) for the Nationals last year and he was 4-6 with a 4.03 ERA and a 1.29 WHIP.  He has now pitched in 148 games (110 starts) in his first seven years in the majors and he is 40-43 with 1 save, a 4.57 ERA and a 1.46 WHIP.  Gorzelanny will get a job in the Nationals&#8217; bullpen if he loses out on a rotation spot.</p>
<p>Yuniesky Maya:  29-year old righty Yuniesky Maya is a longshot to win a job in the Nationals&#8217; rotation in 2012.  Maya pitched in 10 games (5 starts) for the Nationals last year and he was 1-1 with a 5.23 ERA and a 1.53 WHIP.  He has now pitched in 15 games (10 starts) in his first two years with the Nationals and he is 1-4 with a 5.52 ERA and a 1.55 WHIP.</p>
<p>PROJECTED GRADE FOR THE STARTING ROTATION IN 2012:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-will-have-a-very-solid-starting-rotation-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Nationals sign Chad Durbin</title>
		<link>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-chad-durbin/</link>
		<comments>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-chad-durbin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:33:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-chad-durbin/</guid>
		<description><![CDATA[The Nationals have signed 34-year old righty reliever Chad Durbin to a minor league deal.  Durbin pitched in 56 games (0 starts) for the Indians last year and he was 2-2 with a 5.53 ERA and a 1.64 WHIP.  He has now pitched in 364 games (75 starts) in his first 12 years [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals have signed 34-year old righty reliever Chad Durbin to a minor league deal.  Durbin pitched in 56 games (0 starts) for the Indians last year and he was 2-2 with a 5.53 ERA and a 1.64 WHIP.  He has now pitched in 364 games (75 starts) in his first 12 years in the majors and he is 38-46 with 4 saves, a 5.10 ERA and a 1.51 WHIP.   Durbin will try to win a job in the Nationals&#8217; bullpen this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-chad-durbin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Nationals sign Brad Lidge</title>
		<link>http://www.nationalslocker.com/2012/01/26/the-washington-nationals-sign-brad-lidge/</link>
		<comments>http://www.nationalslocker.com/2012/01/26/the-washington-nationals-sign-brad-lidge/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:41:21 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/01/26/the-washington-nationals-sign-brad-lidge/</guid>
		<description><![CDATA[The Nationals have signed 35-year old righty reliever Brad Lidge to a 1-year deal.  Lidge pitched in 25 games (0 starts) for the Phillies last year and he was 0-2 with 1 save, a 1.40 ERA and a 1.50 WHIP.  He has now pitched in 592 games (1 start) in his first 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals have signed 35-year old righty reliever Brad Lidge to a 1-year deal.  Lidge pitched in 25 games (0 starts) for the Phillies last year and he was 0-2 with 1 save, a 1.40 ERA and a 1.50 WHIP.  He has now pitched in 592 games (1 start) in his first 10 years in the majors and he is 26-31 with 223 saves, a 3.44 ERA and a 1.27 WHIP.  Lidge has whiffed 789 batters while only giving up 480 hits in his first 594 innings in the majors, as he is nasty when he is throwing strikes.  Lidge has also walked 276 batters, so his control is a big issue at times.  That being said, he has made 2 All-Star teams in his career so far.  He will make the Nationals&#8217; bullpen very deep as he will work before Tyler Clippard and Drew Storen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/01/26/the-washington-nationals-sign-brad-lidge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Nationals have improved over the winter</title>
		<link>http://www.nationalslocker.com/2012/01/15/the-washington-nationals-have-improved-over-the-winter/</link>
		<comments>http://www.nationalslocker.com/2012/01/15/the-washington-nationals-have-improved-over-the-winter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:47:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/01/15/the-washington-nationals-have-improved-over-the-winter/</guid>
		<description><![CDATA[The Nationals have improved over the winter, but they still might have a big move or two left before spring training begins.  They are after B.J. Upton and Prince Fielder&#8230;.and if they get both of them&#8230;.they are going to compete for a playoff spot in 2012.  Here is a look at the players [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals have improved over the winter, but they still might have a big move or two left before spring training begins.  They are after B.J. Upton and Prince Fielder&#8230;.and if they get both of them&#8230;.they are going to compete for a playoff spot in 2012.  Here is a look at the players the Nationals have brought in so far this winter:</p>
<p>In the field:  The Nationals have focused on improving the bench over the winter and they have certainly done that.  Mike Cameron and Mark DeRosa are virtual locks to make the Nationals&#8217; opening day roster if they can stay healthy.  Xavier Paul, Jason Michaels and Brett Carroll will be duking it out for a backup outfield spot on the Nationals this spring.  2B/SS Andres Blanco stands a decent shot of earning a job on the Nationals&#8217; bench this spring.</p>
<p>On the mound:  The Nationals not only dealt for lefty starting pitcher Gio Gonzalez, but they quickly locked him up to a 5-year contract extension.  He will be at the top of the Nationals&#8217; rotation in 2012 and beyond.  Righty relievers Ryan Perry, Wladis Joaquin, Jeff Fulchino and Dan Cortes will battle for bullpen jobs this spring.</p>
<p>Overall:  The Nationals have improved the roster so far this winter, but they still have work to be done before spring training begins next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/01/15/the-washington-nationals-have-improved-over-the-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Nationals re-sign Jimmy Barthmaier</title>
		<link>http://www.nationalslocker.com/2012/01/15/the-washington-nationals-re-sign-jimmy-barthmaier/</link>
		<comments>http://www.nationalslocker.com/2012/01/15/the-washington-nationals-re-sign-jimmy-barthmaier/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:56:09 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/01/15/the-washington-nationals-re-sign-jimmy-barthmaier/</guid>
		<description><![CDATA[The Nationals have re-signed 28-year old righty reliever Jimmy Barthmaier to a minor league deal.  Barthmaier pitched in 39 games (2 starts) in AAA-ball last year and he was 5-3 with 1 save, a 5.05 ERA and a 1.55 WHIP.  Barthmaier&#8217;s only major league experience came back in 2008 with the Pirates.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals have re-signed 28-year old righty reliever Jimmy Barthmaier to a minor league deal.  Barthmaier pitched in 39 games (2 starts) in AAA-ball last year and he was 5-3 with 1 save, a 5.05 ERA and a 1.55 WHIP.  Barthmaier&#8217;s only major league experience came back in 2008 with the Pirates.  He pitched in 3 games (all starts) for the Pirates in 2008 and he was 0-2 with a 10.45 ERA and a 2.32 WHIP.  He will be a longshot to pitch for the Nationals in 2012 as they will likely stash him in AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/01/15/the-washington-nationals-re-sign-jimmy-barthmaier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Nationals sign James Skelton</title>
		<link>http://www.nationalslocker.com/2012/01/09/the-washington-nationals-sign-james-skelton/</link>
		<comments>http://www.nationalslocker.com/2012/01/09/the-washington-nationals-sign-james-skelton/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/01/09/the-washington-nationals-sign-james-skelton/</guid>
		<description><![CDATA[The Nationals have signed 26-year old lefty swinging catcher James Skelton to a minor league deal.  He played in 54 games in AA+AAA-ball last year and he was 30 for 136 (.221 avg, .706 OPS) with 14 runs scored, 2 homers, 17 RBIs and 5 stolen bases.  Skelton has now played in 517 games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals have signed 26-year old lefty swinging catcher James Skelton to a minor league deal.  He played in 54 games in AA+AAA-ball last year and he was 30 for 136 (.221 avg, .706 OPS) with 14 runs scored, 2 homers, 17 RBIs and 5 stolen bases.  Skelton has now played in 517 games in his first 8 years in the minors and he is 420 for 1,596 (.263 avg, .759 OPS) with 258 runs scored, 22 homers, 205 RBIs  and 60 stolen bases.  He will likely start the 2012 season in AAA-ball for the Nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/01/09/the-washington-nationals-sign-james-skelton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB suspends Zech Zinicola of the Washington Nationals for 50 games</title>
		<link>http://www.nationalslocker.com/2012/01/05/mlb-suspends-zech-zinicola-of-the-washington-nationals-for-50-games/</link>
		<comments>http://www.nationalslocker.com/2012/01/05/mlb-suspends-zech-zinicola-of-the-washington-nationals-for-50-games/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:23:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/01/05/mlb-suspends-zech-zinicola-of-the-washington-nationals-for-50-games/</guid>
		<description><![CDATA[Major League Baseball has suspended 26-year old righty reliever Zech Zinicola for 50 games for his second violation of the minor league drug prevention and treatment program.  He tested positive for a drug of abuse.  Zinicola pitched in 32 games (0 starts) in AA+AAA-ball last year and he was 3-0 with 5 saves, [...]]]></description>
			<content:encoded><![CDATA[<p>Major League Baseball has suspended 26-year old righty reliever Zech Zinicola for 50 games for his second violation of the minor league drug prevention and treatment program.  He tested positive for a drug of abuse.  Zinicola pitched in 32 games (0 starts) in AA+AAA-ball last year and he was 3-0 with 5 saves, a 2.01 ERA and a 1.09 WHIP.  He has now pitched in 228 games (0 starts) in his first six years in the minors and he is 18-15 with 49 saves, a 4.05 ERA and a 1.43 WHIP.  This is a bad break for Zinicola, as he pitched really well last year.  It&#8217;s hard to feel too sorry for him though as he did this to himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/01/05/mlb-suspends-zech-zinicola-of-the-washington-nationals-for-50-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Nationals sign Dan Cortes</title>
		<link>http://www.nationalslocker.com/2012/01/04/the-washington-nationals-sign-dan-cortes/</link>
		<comments>http://www.nationalslocker.com/2012/01/04/the-washington-nationals-sign-dan-cortes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:19:54 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2012/01/04/the-washington-nationals-sign-dan-cortes/</guid>
		<description><![CDATA[The Nationals have signed 24-year old righty reliever Dan Cortes to a minor league deal.  Cortes pitched in 10 games (0 starts) for the Mariners last year and he was 0-2 with a 5.91 ERA and a 1.78 WHIP.  He also pitched in 32 games (0 starts) in AAA-ball last year and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals have signed 24-year old righty reliever Dan Cortes to a minor league deal.  Cortes pitched in 10 games (0 starts) for the Mariners last year and he was 0-2 with a 5.91 ERA and a 1.78 WHIP.  He also pitched in 32 games (0 starts) in AAA-ball last year and he was 1-2 with 3 saves, a 5.08 ERA and a 1.85 WHIP.  Cortes has now pitched in 14 games (0 starts) in his first two years in the majors and he is 0-3 with a 5.06 ERA and a 1.56 WHIP.  Cortes will likely miss the start of the 2012 season after he underwent surgery to repair a partial tear of his rotator cuff and a tear to a biceps tendon.  This was a good pickup for the Nationals as Cortes was a pretty good prospect before getting injured last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2012/01/04/the-washington-nationals-sign-dan-cortes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Nationals sign Mike Ballard</title>
		<link>http://www.nationalslocker.com/2011/12/28/the-washington-nationals-sign-mike-ballard/</link>
		<comments>http://www.nationalslocker.com/2011/12/28/the-washington-nationals-sign-mike-ballard/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:08:21 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.nationalslocker.com/2011/12/28/the-washington-nationals-sign-mike-ballard/</guid>
		<description><![CDATA[The Nationals have signed 27-year old lefty starter/reliever Mike Ballard to a minor league deal.  Ballard pitched in 27 games (25 starts) in AA+AAA-ball last year and he was 10-7 with a 3.84 ERA and a 1.16 WHIP.  He has now pitched in 155 games (130 starts) in his first six years in [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals have signed 27-year old lefty starter/reliever Mike Ballard to a minor league deal.  Ballard pitched in 27 games (25 starts) in AA+AAA-ball last year and he was 10-7 with a 3.84 ERA and a 1.16 WHIP.  He has now pitched in 155 games (130 starts) in his first six years in the minors and he was 51-43 with a 4.50 ERA and a 1.38 WHIP.  Ballard will likely start the 2012 season in AAA-ball for the Nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalslocker.com/2011/12/28/the-washington-nationals-sign-mike-ballard/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

