<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Washington Nationals MLB News - Nationals Baseball Blog</title>
	<link>http://www.nationalslocker.com</link>
	<description>Washington Nationals</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:21:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ian Desmond has been pretty solid for the Washington Nationals this year</title>
		<description>24-year old shortstop Ian Desmond set the bar very high for himself after finishing 2009 very strongly.  In 2009, Desmond played in 21 games in which he was 23 of 82 (.280 avg, .879 OPS) with 9 runs scored, 4 homers, 12 RBIs and 1 stolen base.  This ...</description>
		<link>http://www.nationalslocker.com/2010/09/01/ian-desmond-has-been-pretty-solid-for-the-washington-nationals-this-year/</link>
			</item>
	<item>
		<title>The Washington Nationals reward Livan Hernandez by signing him for 2011</title>
		<description>The Nationals have extended 35-year old righty starting pitcher Livan Hernandez' contract by a year.  He will make $1 million bucks plus incentives in 2011 for the Nationals.  Hernandez has started 27 games for the Nationals so far this year and he is 9-9 with a 3.49 ERA ...</description>
		<link>http://www.nationalslocker.com/2010/08/30/the-washington-nationals-reward-livan-hernandez-by-signing-him-for-2011/</link>
			</item>
	<item>
		<title>Joel Peralta is pitching well for the Washington Nationals</title>
		<description>34-year old righty reliever Joel Peralta has been pitching excellent out of the pen for the Nationals so far.  Peralta has pitched in 26 games (0 starts) this year for the Nationals and he is 0-0 with a 2.57 ERA and a 0.91 WHIP.  He has been attacking ...</description>
		<link>http://www.nationalslocker.com/2010/08/27/joel-peralta-is-pitching-well-for-the-washington-nationals/</link>
			</item>
	<item>
		<title>Stephen Strasburg is done for the year for the Washington Nationals</title>
		<description>21-year old rookie righty starting pitcher Stephen Strasburg is done for the season due to a strained flexor tendon in his right forearm.  Strasburg pitched in 12 games (all starts) for the Nationals this year and he was 5-3 with a 2.91 ERA and a 1.07 WHIP.  He ...</description>
		<link>http://www.nationalslocker.com/2010/08/23/stephen-strasburg-is-done-for-the-year-for-the-washington-nationals/</link>
			</item>
	<item>
		<title>The Washington Nationals place Josh Willingham on the D.L.</title>
		<description>The Nationals have placed 31-year old righty swinging LF Josh Willingham on the 15-day disabled list with a medial meniscus tear in his left knee.  This injury will likely end his 2010 season.  Willingham played in 114 games for the Nationals this year and he was 99 of ...</description>
		<link>http://www.nationalslocker.com/2010/08/19/the-washington-nationals-place-josh-willingham-on-the-dl/</link>
			</item>
	<item>
		<title>Ryan Zimmerman is hitting the heck out of the ball for the Washington Nationals</title>
		<description>25-year old righty swinging 3B Ryan Zimmerman is one of the best kept secrets in baseball as he keeps getting better.  Zimmerman has played in 110 games for the Nationals this year and he is 120 of 397 (.302 avg, .937 OPS) with 70 runs scored, 24 homers, 68 ...</description>
		<link>http://www.nationalslocker.com/2010/08/18/ryan-zimmerman-is-hitting-the-heck-out-of-the-ball-for-the-washington-nationals/</link>
			</item>
	<item>
		<title>The Washington Nationals release Ron Villone</title>
		<description>The Nationals have released 40-year old lefty reliever Ron Villone.  Villone pitched in 41 games (1 start) in AAA-ball for the Nationals this year and he was 2-5 with 1 save, a 6.59 ERA and a 1.89 WHIP.  Villone gave up 50 hits (7 homers) and he walked ...</description>
		<link>http://www.nationalslocker.com/2010/08/13/the-washington-nationals-release-ron-villone-2/</link>
			</item>
	<item>
		<title>Livan Hernandez is still throwing well for the Washington Nationals</title>
		<description>In 2008 + 2009, Livan Hernandez pitched in 62 games (all starts) in which he was 22-23 with a 5.74 ERA and a 1.61 WHIP.  He looked like his career was nearing an end until this year.  He has started 23 games for the Nationals this year and ...</description>
		<link>http://www.nationalslocker.com/2010/08/11/livan-hernandez-is-still-throwing-well-for-the-washington-nationals/</link>
			</item>
	<item>
		<title>Stephen Strasburg will be ready to return tomorrow for the Washington Nationals</title>
		<description>The Nationals will activate Stephen Strasburg off the D.L. to start tomorrow's ball game.  He has started 9 games for the Nationals this year and he is 5-2 with a 2.32 ERA and a 1.07 WHIP.  He has only given up 43 hits while whiffing 75 batters in ...</description>
		<link>http://www.nationalslocker.com/2010/08/09/stephen-strasburg-will-be-ready-to-return-tomorrow-for-the-washington-nationals/</link>
			</item>
	<item>
		<title>The Nationals have placed Ross Detwiler on the D.L.</title>
		<description>The Nationals have placed 24-year old lefty starting pitcher Ross Detwiler on the 15-day disabled list with a hip injury.  Detwiler has started 3 games for the Nationals this year and he is 0-2 with a 3.46 ERA and a 1.92 WHIP.  He will be replaced in the ...</description>
		<link>http://www.nationalslocker.com/2010/08/09/the-nationals-have-placed-ross-detwiler-on-the-dl/</link>
			</item>
</channel>
</rss>
