<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Washington Nationals MLB News - Nationals Baseball Blog</title>
	<link>http://www.nationalslocker.com</link>
	<description>Washington Nationals</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:41:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Washington Nationals sign Edwin Jackson</title>
		<description>The Nationals have signed 28-year old righty starting pitcher Edwin Jackson to a 1-year deal.  Jackson pitched in 32 games (31 starts) for the Cardinals &#38; White Sox last year and he was 12-9 with a 3.79 ERA and a 1.44 WHIP.  He has now pitched in 203 ...</description>
		<link>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-edwin-jackson/</link>
			</item>
	<item>
		<title>The Washington Nationals will have a very solid starting rotation in 2012</title>
		<description>The Nationals are going to be loaded in the starting rotation in 2012.  They have some up and coming youngsters mixed in with some veterans, giving the rotation a very nice balance.  Here is a look at how the rotation looks right now:

#1:  Stephen Strasburg:  23-year ...</description>
		<link>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-will-have-a-very-solid-starting-rotation-in-2012/</link>
			</item>
	<item>
		<title>The Washington Nationals sign Chad Durbin</title>
		<description>The Nationals have signed 34-year old righty reliever Chad Durbin to a minor league deal.  Durbin pitched in 56 games (0 starts) for the Indians last year and he was 2-2 with a 5.53 ERA and a 1.64 WHIP.  He has now pitched in 364 games (75 starts) ...</description>
		<link>http://www.nationalslocker.com/2012/02/02/the-washington-nationals-sign-chad-durbin/</link>
			</item>
	<item>
		<title>The Washington Nationals sign Brad Lidge</title>
		<description>The Nationals have signed 35-year old righty reliever Brad Lidge to a 1-year deal.  Lidge pitched in 25 games (0 starts) for the Phillies last year and he was 0-2 with 1 save, a 1.40 ERA and a 1.50 WHIP.  He has now pitched in 592 games (1 ...</description>
		<link>http://www.nationalslocker.com/2012/01/26/the-washington-nationals-sign-brad-lidge/</link>
			</item>
	<item>
		<title>The Washington Nationals have improved over the winter</title>
		<description>The Nationals have improved over the winter, but they still might have a big move or two left before spring training begins.  They are after B.J. Upton and Prince Fielder....and if they get both of them....they are going to compete for a playoff spot in 2012.  Here is ...</description>
		<link>http://www.nationalslocker.com/2012/01/15/the-washington-nationals-have-improved-over-the-winter/</link>
			</item>
	<item>
		<title>The Washington Nationals re-sign Jimmy Barthmaier</title>
		<description>The Nationals have re-signed 28-year old righty reliever Jimmy Barthmaier to a minor league deal.  Barthmaier pitched in 39 games (2 starts) in AAA-ball last year and he was 5-3 with 1 save, a 5.05 ERA and a 1.55 WHIP.  Barthmaier's only major league experience came back in ...</description>
		<link>http://www.nationalslocker.com/2012/01/15/the-washington-nationals-re-sign-jimmy-barthmaier/</link>
			</item>
	<item>
		<title>The Washington Nationals sign James Skelton</title>
		<description>The Nationals have signed 26-year old lefty swinging catcher James Skelton to a minor league deal.  He played in 54 games in AA+AAA-ball last year and he was 30 for 136 (.221 avg, .706 OPS) with 14 runs scored, 2 homers, 17 RBIs and 5 stolen bases.  Skelton has now ...</description>
		<link>http://www.nationalslocker.com/2012/01/09/the-washington-nationals-sign-james-skelton/</link>
			</item>
	<item>
		<title>MLB suspends Zech Zinicola of the Washington Nationals for 50 games</title>
		<description>Major League Baseball has suspended 26-year old righty reliever Zech Zinicola for 50 games for his second violation of the minor league drug prevention and treatment program.  He tested positive for a drug of abuse.  Zinicola pitched in 32 games (0 starts) in AA+AAA-ball last year and he ...</description>
		<link>http://www.nationalslocker.com/2012/01/05/mlb-suspends-zech-zinicola-of-the-washington-nationals-for-50-games/</link>
			</item>
	<item>
		<title>The Washington Nationals sign Dan Cortes</title>
		<description>The Nationals have signed 24-year old righty reliever Dan Cortes to a minor league deal.  Cortes pitched in 10 games (0 starts) for the Mariners last year and he was 0-2 with a 5.91 ERA and a 1.78 WHIP.  He also pitched in 32 games (0 starts) in ...</description>
		<link>http://www.nationalslocker.com/2012/01/04/the-washington-nationals-sign-dan-cortes/</link>
			</item>
	<item>
		<title>The Washington Nationals sign Mike Ballard</title>
		<description>The Nationals have signed 27-year old lefty starter/reliever Mike Ballard to a minor league deal.  Ballard pitched in 27 games (25 starts) in AA+AAA-ball last year and he was 10-7 with a 3.84 ERA and a 1.16 WHIP.  He has now pitched in 155 games (130 starts) in ...</description>
		<link>http://www.nationalslocker.com/2011/12/28/the-washington-nationals-sign-mike-ballard/</link>
			</item>
</channel>
</rss>

